Rates
Rates shown below are for a one month lease for easy comparison with hotel prices. Rates are substantially less for longer terms or for unfurnished occupancies. Please contact us for a quote based on your needs.
Furnished Houses: | |||
West Shore Suburban House | 13 Amherst Dr. Camp Hill (Cedar Cliff), PA | 3 Bedroom House | 95.00 |
West Shore Suburban House | 15 Amherst Dr. Camp Hill (Cedar Cliff), PA | 3 Bedroom House | 95.00 |
West Shore Suburban House | 25 Sussex Road, Camp Hill (Lower Allen), PA | 3 Bedroom House | 95.00 |
Victoria House | 3111 Hoffer Street, Pennbrook, PA | 3 Bedroom House | 95.00 |
Country House | 1860 Felker Road, Middletown, PA | 3 Bedroom House | 95.00 |
Lady Anna House | 817 North Union Street, Middletown, PA | 5 Bedroom House | 127.00 |
Furnished Apartment Communities: | |||
Alderbrook | 280 Penn Street, Highspire, PA | Studio | 31.00 |
1 Bedroom Apt. | 32.00 | ||
Penn Square | Market Street, Canby Street and South 30th Street, Pennbrook, PA | 1 Bedroom Apt. | 37.00 |
2 Bedroom Apt. | 60.00 | ||
Chestnut Heights | 3905 Donna Jane Court, Lower Paxton Township, PA | 1 Bedroom Apt. | 53.00 |
2 Bedroom Apt. | 78.00 | ||
3 Bedroom Apt. | 94.00 | ||
East Park Gardens | 201-231 North 40th Steet, Swatara Township, PA | 1 Bedroom Apt. | 43.00 |
2 Bedroom Apt. | 74.00 | ||
* 30 Day Minimum Stay |
Rental Rates for Unfurnished Apartment Suites and Storage Garages | |||
Unfurnished Apartment Suites and Storage Garages | |||
Property: | Address: | Type: | Per Month |
Penn Square | Market Street, Canby Street and South 30th Street, Pennbrook, PA | 2 Bedroom Apt. | 695.00 |
Chestnut Heights | 3905 Donna Jane Court, Lower Paxton Township, PA | 1 Bedroom Apt. | 695.00 |
2 Bedroom Apt. | 795.00 | ||
Alderbrook | 280 Penn Street, Highspire, PA | Storage Garages | 95.00 |
NOTE: Actual rates may vary slightly from those listed here. Please contact us for current rental rates for your lease-length needs.